[ TEAMS ] - [ Team Schedule ] - [ WIN / LOSS ] [ Full Schedule- >Races 1-11/ Races 12-23 ]
Fantasy NHRA 2020
|
Teams |
Players |
|
Race No. |
1 Pomona |
2 Phoenix |
3 Indy |
4 Las Vegas |
5 Houston |
6 Charlotte |
7 Atlanta |
8 Richmond |
9 Topeka |
10 Bristol |
11 Norwalk |
||||||||||||||||||||||
|
Race Dates |
Feb 6-9 |
Feb 21-23 |
July 11-12 |
April 3-5 |
April 17-19 |
April 24-26 |
May 15-17 |
May 29-31 |
June 12-14 |
June 19-21 |
June 25-28 |
|||||||||||||||||||||||||
|
1
Brad |
S.Torrence |
|
0 | 0 | 2 | 5 | 1 | 3 | ||||||||||||||||||||||||||||
| Todd | 8 | 1 | 9 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||
| Anderson | 8 | 1 | 10 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||
| 2 | 2 | 7 | 9 | 9 | 18 | |||||||||||||||||||||||||||||||
|
2
Eric |
Prock |
|
2 | 4 | 11 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
| Hight | 3 | 2 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||
| Line | 7 | 4 | 6 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||
| 10 | 10 | 5 | 15 | 5 | 20 | |||||||||||||||||||||||||||||||
|
3
Rick |
Brown |
|
9 | 1 | 13 | 3 | 14 | 3 | ||||||||||||||||||||||||||||
| J. Force | 5 | 4 | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||
| Butner | 5 | 1 | 5 | 4 | 14 | 1 | ||||||||||||||||||||||||||||||
| 19 | 6 | 6 | 10 | 16 | 4 | 20 | ||||||||||||||||||||||||||||||
|
4
Vern |
B. Force |
|
1 | 3 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||
| Tasca | 10 | 1 | 5 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| Enders | 3 | 3 | 2 | 5 | 3 | 3 | ||||||||||||||||||||||||||||||
| 14 | 7 | 7 | 9 | 16 | 5 | 21 | ||||||||||||||||||||||||||||||
|
5
Mike
|
Langdon |
|
4 | 1 | 7 | 2 | 8 | 2 | ||||||||||||||||||||||||||||
| Hagan | 1 | 3 | 1 | 1 | 6 | 5 | ||||||||||||||||||||||||||||||
| Kramer | 2 | 1 | 11 | 1 | 9 | 1 | ||||||||||||||||||||||||||||||
| 5 | 5 | 19 | 4 | 9 | 8 | 17 | ||||||||||||||||||||||||||||||
|
6
Jerome |
Kalitta |
|
5 | 5 | 8 | 4 | 2 | 4 | ||||||||||||||||||||||||||||
| Capps | 7 | 2 | 8 | 3 | 16 | 1 | ||||||||||||||||||||||||||||||
| Laughlin | 10 | 1 | 9 | 3 | 8 | 2 | ||||||||||||||||||||||||||||||
| 8 | 8 | 10 | 18 | 7 | 25 | |||||||||||||||||||||||||||||||
|
7
Norv |
Leah P. |
|
3 | 3 | 3 | 2 | 10 | 2 | ||||||||||||||||||||||||||||
| Beckman | 2 | 5 | 6 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||
| Jeg | 1 | 5 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||
| 13 | 13 | 8 | 21 | 3Q | 8 | 29 | ||||||||||||||||||||||||||||||
|
8
Duke |
S. Torrence |
|
0 | 0 | 2 | 5 | 1 | 3 | ||||||||||||||||||||||||||||
| Beckman | 2 | 5 | 6 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||
| Cuadra Sr. | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 5 | 5 | 9 | 14 | 5 | 19 | |||||||||||||||||||||||||||||||
|
9
Tim |
C. Millican |
|
8 | 2 | 10 | 1 | 6 | 2 | ||||||||||||||||||||||||||||
| Hight | 3 | 2 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||
| Jeg | 1 | 5 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||
| 9 | 9 | 4 | 13 | 2Q | 6 | 19 | ||||||||||||||||||||||||||||||
|
10
Ed |
Kalitta |
|
5 | 5 | 8 | 4 | 2 | 4 | ||||||||||||||||||||||||||||
| Capps | 7 | 2 | 8 | 3 | 16 | 1 | ||||||||||||||||||||||||||||||
| Enders | 3 | 3 | 2 | 5 | 3 | 3 | ||||||||||||||||||||||||||||||
| 10 | 10 | 12 | 22 | 8 | 30 | |||||||||||||||||||||||||||||||
|
11
Gene |
Brown |
|
9 | 1 | 13 | 3 | 14 | 3 | ||||||||||||||||||||||||||||
| J. Force | 5 | 4 | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||
| Line | 7 | 4 | 6 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 18 | 2Q | 8 | 26 | ||||||||||||||||||||||||||||||
|
12
Nancy |
B. Force |
|
1 | 3 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||
| Hagan | 1 | 3 | 1 | 1 | 6 | 5 | ||||||||||||||||||||||||||||||
| Anderson | 8 | 1 | 10 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||
| 10 | 7 | 7 | 12 | 4 | 11 | 8 | 19 | |||||||||||||||||||||||||||||
|
13
Fred |
Prock |
|
2 | 4 | 11 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
| Tasca | 10 | 1 | 5 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||
| Butner | 5 | 1 | 5 | 4 | 14 | 1 | ||||||||||||||||||||||||||||||
| 17 | 6 | 6 | 7 | 13 | 3 | 16 | ||||||||||||||||||||||||||||||
|
14
Ralph |
Langdon |
|
4 | 1 | 7 | 2 | 8 | 2 | ||||||||||||||||||||||||||||
| Todd | 8 | 1 | 9 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||
| Kramer | 2 | 1 | 11 | 1 | 9 | 1 | ||||||||||||||||||||||||||||||
| 3 | 3 | 4 | 7 | 3Q | 6 | 13 | ||||||||||||||||||||||||||||||
|
15
----
|
|
|||||||||||||||||||||||||||||||||||
|
16
---- |
|
|||||||||||||||||||||||||||||||||||